AUE site statistics

 
Summary Period: May 2008
Generated 10-May-2008 01:10 BST

[Daily Statistics] [Hourly Statistics] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 149587
Total Files 128230
Total Pages 33507
Total Visits 17977
Total KBytes 1799251
Total Unique Sites 16243
Total Unique URLs 1718
Total Unique Referrers 1840
Total Unique Usernames 1
Total Unique User Agents 1517
. Avg Max
Hits per Hour 623 2082
Hits per Day 14958 19553
Files per Day 12823 16544
Pages per Day 3350 5107
Visits per Day 1797 2473
KBytes per Day 179925 235180
Daily usage for May 2008

Hourly usage for May 2008

Top 20 of 2005 Total Search Strings
# Hits Search String
1 622 9.75% anymore
2 466 7.31% thee
3 451 7.07% such as
4 143 2.24% any more
5 79 1.24% it is i
6 73 1.14% i before e except after c
7 72 1.13% different from
8 65 1.02% when to use the
9 62 0.97% i before e
10 51 0.80% latin plural
11 47 0.74% prohibition
12 46 0.72% mouses
13 44 0.69% if i was
14 43 0.67% inquiring minds want to know
15 41 0.64% what is the uk
16 40 0.63% i before e exceptions
17 36 0.56% like as
18 35 0.55% none is none are
19 32 0.50% thou
20 31 0.49% person plural

Top 15 of 1517 Total User Agents
# Hits User Agent
1 14142 9.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13093 8.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 12064 8.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 8411 5.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 6067 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 5832 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4123 2.76% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
8 3790 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 3392 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2542 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2211 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
12 2041 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
13 1643 1.10% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
14 1598 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; POTU(
15 1583 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2008

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 51723 34.58% 47753 37.24% 791804 44.01% Unresolved/Unknown
2 45183 30.21% 37686 29.39% 536154 29.80% Network
3 23883 15.97% 20675 16.12% 162192 9.01% US Commercial
4 3470 2.32% 3296 2.57% 23048 1.28% United Kingdom
5 3036 2.03% 2894 2.26% 25296 1.41% US Educational
6 2234 1.49% 2014 1.57% 14906 0.83% Australia
7 1779 1.19% 1608 1.25% 23784 1.32% Germany
8 1404 0.94% 1366 1.07% 10641 0.59% Canada
9 1357 0.91% 634 0.49% 16650 0.93% Taiwan
10 1265 0.85% 942 0.73% 21997 1.22% Russian Federation
11 1247 0.83% 1105 0.86% 28017 1.56% France
12 1110 0.74% 941 0.73% 24557 1.36% Japan
13 935 0.63% 917 0.72% 7783 0.43% Spain
14 900 0.60% 875 0.68% 7393 0.41% Netherlands
15 900 0.60% 848 0.66% 5494 0.31% Poland
16 894 0.60% 803 0.63% 8037 0.45% Italy
17 569 0.38% 545 0.43% 3464 0.19% Brazil
18 565 0.38% 550 0.43% 1952 0.11% Non-Profit Organization
19 462 0.31% 430 0.34% 2219 0.12% US Government
20 397 0.27% 376 0.29% 2735 0.15% United States
21 372 0.25% 179 0.14% 2916 0.16% South Africa
22 370 0.25% 361 0.28% 4027 0.22% Belgium
23 370 0.25% 366 0.29% 5862 0.33% Norway
24 361 0.24% 349 0.27% 4201 0.23% New Zealand (Aotearoa)
25 357 0.24% 316 0.25% 8937 0.50% Switzerland
26 346 0.23% 324 0.25% 2013 0.11% Hungary
27 283 0.19% 283 0.22% 1034 0.06% Finland
28 278 0.19% 257 0.20% 5364 0.30% Czech Republic
29 261 0.17% 220 0.17% 3044 0.17% Argentina
30 221 0.15% 217 0.17% 1826 0.10% Sweden


Generated by Webalizer Version 2.01